Glass | Bottle | |
---|---|---|
Brancott, Marlborough, New Zealand | $12 | $35 |
Chateau La Freynelle, Bordeaux, France | $13 | $38 |
Simi, Sonoma County, California | $45 | |
Whitehaven, New Zealand | $15 | $50 |
Sancerre, Loire Valley, France | $25 | $87 |
Glass | Bottle | |
---|---|---|
Benvolio, Italy | $10 | $34 |
Hanh, Monterey County | $40 |
Glass | Bottle | |
---|---|---|
Dr. Loosen, Germany | $11 | $35 |
Kung Fu Girl, Columbia Valley, WA | $11 | $35 |
Glass | Bottle | |
---|---|---|
Dark Harvest, Washington | $9 | $31 |
Hara De Pirque Reserva, Chile | $31 | |
Butter, California | $14 | $45 |
Macon-Lugny Unoaked, Burgundy, France | $14 | $45 |
Mer Soleil Reserve, Santa Lucia Highlands, CA | $45 | |
Luis Jadot Macon, Beaune, France | $48 | |
Napa Cellars, Napa Valley, California | $16 | $48 |
Bouchard Pouilly-Fuissé, Chateau de Beaune, France | $90 |
Glass | Bottle | |
---|---|---|
Dunlauy, Corse, France | $9 | $31 |
Hampton Water, South France by Jon Bon Jovi | $16 | $62 |
B.Y.O.T.T., Côte de Provence, France | $68 |
Glass | Bottle | |
---|---|---|
J.P. Chenet, France | $9 | $30 |
J.P. Chenet Rose, France | $9 | $32 |
MamaMango (Moscato + Mango) | $10 | $34 |
Gian Carlo Prosecco, Italy | $10 | $35 |
Ruffino Prosecco, Italy | $12 | $35 |
Gruet, New Mexico | $46 | |
Perrier Jouët 375 ML, France | $48 | |
Perrier Jouët – Grand Brut, France | $80 | |
Taittinger Brut, France | $100 | |
Veuve Clicquot Brut, France | $120 | |
Veuve Clicquot Rose, France | $130 | |
Ruinart Blanc de Blanc, France | $165 | |
Perrier Jouët Belle Époque, France | $300 | |
Dom Pérignon Vintage 2008, France | $350 |
Glass | Bottle | |
---|---|---|
Caronnes Ste. Gemme, Bordeaux-Haut Medoc | $14 | $35 |
Château Saint-Sulpice, Bordeaux, France | $13 | $42 |
La Grange, Bordeaux, France | $14 | $45 |
Château Cap L’Ousteau, Haut-Médoc, France | $60 | |
Château Lassègue Les Cadrans, Saint-Emilion, France | $66 | |
Château Greysac, Medoc, France | $77 | |
Château de Pez, Saint-Estephe, France | $100 |
Glass | Bottle | |
---|---|---|
Tinto Negro, Argentina | $10 | $35 |
Paul Mas Réserve, France | $12 | $35 |
Biutiful, Mendoza, Argentina | $50 | |
Norton Reserve, Argentina | $50 | |
Catena, Vista Flores, Argentina | $56 |
Glass | Bottle | |
---|---|---|
Elouan, Oregon | $14 | $45 |
Napa Cellars, Napa Valley, California | $52 | |
Imagery, California | $65 | |
Meiomi, California | $19 | $65 |
Resonance, Willamette Valley, Oregon | $65 | |
Lucienne, Santa Lucia Highlands | $78 | |
Luis Jadot Chorey Les Beaune, Beaune, France | $88 | |
Belle Glos Las Alturas, Monterey, California | $120 |
Glass | Bottle | |
---|---|---|
Yulupa, California | $10 | $30 |
Bonanza, Sonoma, California | $12 | $40 |
Los Vascos, Chile | $46 | |
Simi Cabernet, Sonoma County, California | $60 | |
Smith & Hook, California | $18 | $60 |
Sequoia Grove, Napa Valley, California | $60 | |
Groth, Napa Valley, California | $90 | |
Ehlers Estate, Napa Valley, California | $90 | |
Jordan, Sonoma, California | $100 | |
Austin Hope, California | $25 | $100 |
Faust 2018, Napa Valley, California | $100 | |
Silver Oak, Alexander Valley | $150 | |
Neal Family Howell Mountain (Organic) | $160 | |
Stags Leap Artemis, Napa Valley, California | $165 | |
Caymus, Napa Valley, California | $250 |
Glass | Bottle | |
---|---|---|
Kenwood, California | $11 | $35 |
Decoy, California | $50 | |
Ehlers Estate, Organic, Napa Valley, California | $85 |
Glass | Bottle | |
---|---|---|
Bieler “La Jassine”, Côtes du Rhône, France | $14 | $45 |
Conundrum, California | $16 | $48 |
Cooper & Thief, California | $65 | |
8 Years in the Desert Orwin Swift, California | $80 | |
Abstract Orwin Swift, California | $86 | |
Prisoner, California | $95 | |
Papillon Orin Swift, Napa Valley, California | $130 |
Glass | Bottle | |
---|---|---|
Tenuta Di Arceno – Chianti, Italy | $16 | $55 |
Regolo Sartori Di Verona, Veneto, Italy | $61 | |
Ruffino Riserva Ducale, Italy | $66 |
Glass | Bottle | |
---|---|---|
MacPearson Ranch Les Copains, Texas Hill Country | $38 | |
Messina Hoff P.R. Tempranillo, Grapevine, Texas | $12 | $40 |
Duchman Aglianico, Texas High Plains | $50 |
Glass | Bottle | |
---|---|---|
Joel Gott, California | $14 | $45 |
Red Schooner, Argentina | $60 | |
Neal Family Organic Rutherford Zin | $120 |
Glass | Bottle | |
---|---|---|
Gewurztraminer, Texas | $40 | |
Saracco Moscato D’Asti, Piedmont, Italy | $14 | $45 |
Bartenura, Italy | $45 | |
Neal Family Vermentino, Napa Valley, California | $75 |
Menu items and prices on our website may change without notice. Please verify with the actual menu at our venue before ordering.
Orders & Reservations
Due to limited seatings, we reserve the right to cancel reservations after 15 minutes of a no-show.
Restaurant Hours
Monday: 7am-4pm
Tuesday: 7am-9pm
Wednesday: 7am-9pm
Thursday: 7am-9pm
Friday: 7am-10pm
Saturday: 7am-10pm
Sunday: 8am-9pm
Contact Info
We’re hiring Bartenders & Servers!