Wine List
Sauvignon Blanc
|
|
 |
Château Petit Freylon, Bordeaux, France | 7 | 27 |
13 Celsius, New Zealand | 8 | 28 |
Brancott, Marlborough, New Zealand | 8 | 28 |
Drylands, New Zealand | 11 | 38 |
Groth, Napa Valley, California | | 49 |
Château Bellevue White Bordeaux, France | | 42 |
Château Cottat Sancerre, Loire Valley, France | | 55 |
Pinot Grigio
|
|
 |
San Michele, Italy | 7 | 27 |
Four Graces (Pinot Gris), Willamette Valley, Oregon | 11 | 38 |
Riesling
|
|
 |
Dr. Loosen, Germany | 8 | 28 |
Kung Fu Girl, Columbia Valley, WA | 9 | 32 |
Chardonnay
|
|
 |
L’Conti, France | 8 | 28 |
Domaine Lafage “Novellum”, South France | 9 | 32 |
Napa Cellars Chardonnay, Napa Valley, California | 12 | 42 |
Macon-Lugny Un-Oaked Chardonnay, Burgundy, France | 12 | 42 |
Mer Soleil Chardonnay Reserve, Santa Lucia Highlands, CA | 12 | 42 |
Wente “Riva Ranch”, California | | 46 |
Louis Michel & Fils, Chablis, France | | 55 |
Bouchard Pouilly-Fuissé Chateau de Beaune, France | | 55 |
More Interesting Wines
|
|
 |
Saracco Moscato D’Asti, Piedmont, Italy | 11 | 38 |
Altitudes Ixsir, Lebanon | | 42 |
La Pettegola, Vermentino, Toscana, Italy | | 46 |
Private Reserve Gewurztraminer, Messina Hof Texas | 10 | 35 |
Chenin Blanc Leopard Vineyard, Messina Hof Texas | | 35 |
Rosé
|
|
 |
Henri Gaillard, Côte de Provence, France | 12 | 42 |
Hampton Water, South France By Jon Bon Jovi | 14 | 48 |
BY.OTT, Côte de Provence, France | 14 | 45 |
Sparkling & Champagne
|
|
 |
Perrier Jouët Grand Brut 375 ml ½ Bottle | | 45 |
Mamamango (Moscato + Mango) | 9 | 32 |
J.P. Chenet, Sparkling Wine, France | 8 | 30 |
Ruffino Prosecco, Italy | 9 | 32 |
Gian Carlo Prosecco, Italy | 9 | 32 |
Gruet, Sparkling Wine, New Mexico | | 45 |
Taittinger Brut, France | | 65 |
Veuve Clicquot Brut, France | | 99 |
Champagne Henriot Brut Souverain, France | | 85 |
Ruinart Blanc de Blanc, France | | 149 |
Dom Pérignon Vintage 2008, France | | 299 |
Perrier Jouët – Grand Brut, France | | 75 |
Perrier Jouët Belle Époque, France | | 180 |
Champagne Rosé
|
|
 |
J.P. Chenet Rosé, Sparkling Wine, France | 9 | 32 |
Cuvée Aurora, Italian Sparkling Rosé | | 55 |
Veuve Clicquot Rosé, France | | 85 |
Moët & Chandon Rosé Impérial, France | | 110 |
Bordeaux
|
|
 |
Château Petit-Freylon, Cuvée Sarah, France | 9 | 32 |
Château Saint-Sulpice, Bordeaux, France | 12 | 42 |
Château Lassègue Les Cadrans, Saint-Emilion, France | | 49 |
Château Cap L’Ousteau, Haut-Médoc, France | | 55 |
Château De Pez, Saint-Estephe, France | | 95 |
Château Laroque, Saint-Emilion Grand Cru, France | | 135 |
Malbec
|
|
 |
Tinto Negro, Argentina | 7 | 31 |
Paul Mas Reserve, France | 12 | 42 |
Norton Reserve, Argentina | 10 | 38 |
Biutiful, Mendoza, Argentina | 12 | 42 |
Catena, Vista Flores, Argentina | | 49 |
Pinot Noir
|
|
 |
Elouan, Oregon | 12 | 42 |
Imagery, 2018, California | | 45 |
Meiomi, California | 14 | 49 |
Villa Ponciago, Beaujolais (Gamay), Burgundy | | 52 |
Napa Cellars, Napa Valley, California | | 52 |
Côte de Beaune – Premier Cru, Burgundy, France | | 65 |
Domaine Anderson Pinot Noir, California | | 69 |
Resonance, Willamette Valley, Oregon | | 69 |
Belle Glos, Las Alturas, Monterey, California | | 95 |
Italian
|
|
 |
Tenuta Di Arceno – Chianti Classico Riserva, Italy | 11 | 38 |
Regolo Sartori Di Verona, Veneto Italy | | 55 |
Ruffino Riserva Ducale, Chianti Classico, Italy | | 66 |
Cabernet Sauvignon
|
|
 |
Mimi’s, Cabernet, France | 7 | 27 |
Yulupa Cabernet, California | 7 | 27 |
Bonanza, Sonoma, California | 11 | 39 |
Carmel Road, Cabernet, 2018, California | | 39 |
Los Vascos, Chile | 13 | 46 |
Smith & Hook, California | 14 | 49 |
Folie À Deux, Sonoma, California | 14 | 49 |
Ehlers Estate, Organic Cabernet Sauvignon, Napa Valley | | 89 |
Groth, Oakville Estate, Napa Valley | | 75 |
Jordan, Sonoma, California | | 90 |
Hall, Napa Valley, California | | 69 |
Caymus, Rutherford California | | 120 |
Cornerstone, Benchland Vineyards, 2014, Napa Valley | | 160 |
Merlot
|
|
 |
Yulupa Merlot, California | 7 | 27 |
Milbrandt Merlot, The Estates, Washington State | 10 | 35 |
Decoy Merlot, California | 12 | 42 |
Ehlers Estate, Organic Merlot, St Helena, Napa Valley | | 69 |
Red Blends
|
|
 |
Altitudes Ixsir, Batroun District, Lebanon | 9 | 32 |
Conundrum, Red Blend, California | 12 | 42 |
Simi-Rebel Cask, Sonoma, California | 13 | 46 |
Bieler "La Jassine" - Côtes du Rhône, France | 10 | 35 |
Cain Cuvėe Red Blend, Napa Valley, California | | 55 |
Simi Rebel Cask-aged in Rye Barrel 2018, California | | 59 |
Abstract Orin Swift Cellar, St Helena, California | | 79 |
Prisoner, Oakville, California | | 89 |
Papillon Orin Swift, 2017, Napa Valley, California | | 120 |
Interesting Reds
|
|
 |
Messina Hof Private Reserve Tempranillo Texas | 10 | 35 |
Duchman Aglianico, Texas High Plains Texas | | 46 |
Joel Gott, Zinfandel, California | 12 | 35 |
Marqués De Murrieta Rioja Reserva, Spain | | 46 |
Yangarra, McLaren Vale Shiraz, South Australia | | 56 |
Please Note: We do our best to update menu items and prices on our website to reflect the current menu items and prices in our Point of Sales system. In the rare case that it is not, the menu items and prices in our Point of Sales system will supersede the menu items and prices on the website.