Wine List
Sauvignon Blanc
th> | |  |
---|
CHÂTEAU PETIT FREYLON, BORDEAUX, FRANCE | 7 | 27 |
13 CELSIUS, NEW ZEALAND | 8 | 28 |
BRANCOTT, MARLBOROUGH, NEW ZEALAND | 8 | 28 |
DRYLANDS, NEW ZEALAND | 11 | 38 |
ALLAN SCOTT, NEW ZEALAND | 11 | 38 |
CHÂTEAU COTTAT SANCERRE, LOIRE VALLEY, FRANCE | 18 | 55 |
GROTH, NAPA VALLEY, CALIFORNIA | | 49 |
CHÂTEAU BELLEVUE WHITE BORDEAUX, FRANCE | | 42 |
Pinot Grigio
th> | |  |
---|
SAN MICHELE, ITALY | 7 | 27 |
HANH, MONTEREY COUNTY | 13 | 38 |
Riesling
th> | |  |
---|
DR. LOOSEN, GERMANY | 8 | 28 |
KUNG FU GIRL, COLUMBIA VALLEY, WA | 9 | 32 |
Chardonnay
th> | |  |
---|
DARK HARVEST, WASHINGTON | 8 | 28 |
DOMAINE LAFAGE “NOVELLUM”, SOUTH FRANCE | 9 | 32 |
NAPA CELLARS CHARDONNAY, NAPA VALLEY, CALIFORNIA | 12 | 42 |
BUTTER CHARDONNAY, CALIFORNIA | 12 | 42 |
MACON-LUGNY UN-OAKED CHARDONNAY, BURGUNDY, FRANCE | 12 | 42 |
MER SOLEIL CHARDONNAY RESERVE, SANTA LUCIA HIGHLANDS, CA | 12 | 42 |
SLH - HAHN ESTATE 2016, SAINT LUCIA HIGHLAND | | 45 |
WENTE “RIVA RANCH”, CALIFORNIA | | 46 |
LOUIS MICHEL & FILS, CHABLIS, FRANCE | | 55 |
BOUCHARD POUILLY-FUISSÉ CHATEAU DE BEAUNE, FRANCE | | 55 |
Interesting White Wines
th> | |  |
---|
LA PETTEGOLA, VERMENTINO, TOSCANA, ITALY | | 46 |
SARACCO MOSCATO D’ASTI, PIEDMONT, ITALY | 11 | 38 |
ALTITUDES IXSIR, LEBANON | | 42 |
PRIVATE RESERVE GEWURZTRAMINER, MESSINA HOF Texas Wine | 10 | 35 |
CHENIN BLANC LEOPARD VINEYARD, MESSINA HOF Texas Wine | | 35 |
Rosé
th> | |  |
---|
FAMILLE PERRIN ORGANIC, COTE DU RHONE ROSE | 12 | 42 |
HAMPTON WATER, SOUTH FRANCE BY JON BON JOVI | 14 | 48 |
BY.OTT, CÔTE DE PROVENCE, FRANCE | 14 | 45 |
Sparkling & Champagne
th> | |  |
---|
PERRIER JOUËT GRAND BRUT 375 ML ½ BOTTLE | | 45 |
MAMAMANGO (MOSCATO + MANGO) | 9 | 32 |
J.P. CHENET, SPARKLING WINE, FRANCE | 8 | 30 |
RUFFINO PROSECCO, ITALY | 9 | 32 |
GIAN CARLO PROSECCO, ITALY | 9 | 32 |
GRUET, SPARKLING WINE, NEW MEXICO | | 45 |
TAITTINGER BRUT, FRANCE | | 65 |
LANSON CHAMPAGNE 1760, FRANCE | | 65 |
VEUVE CLICQUOT BRUT, FRANCE | | 99 |
CHAMPAGNE HENRIOT BRUT SOUVERAIN, FRANCE | | 85 |
RUINART BLANC DE BLANC, FRANCE | | 149 |
DOM PÉRIGNON VINTAGE 2008, FRANCE | | 299 |
PERRIER JOUËT – GRAND BRUT, FRANCE | | 75 |
PERRIER JOUËT BELLE ÉPOQUE, FRANCE | | 180 |
Champagne Rosé
th> | |  |
---|
J.P. CHENET ROSÉ, SPARKLING WINE, FRANCE | 9 | 32 |
LANSON CHAMPAGNE ROSÉ 1760, LIMITED EDITION, FRANCE | | 98 |
VEUVE CLICQUOT ROSÉ, FRANCE | | 110 |
Bordeaux
th> | |  |
---|
CHÂTEAU LA FREYNELLE, FRANCE | 9 | 32 |
CHÂTEAU SAINT-SULPICE, BORDEAUX, FRANCE | 12 | 42 |
CHÂTEAU LASSÈGUE LES CADRANS, SAINT-EMILION, FRANCE | | 49 |
CHÂTEAU CAP L’OUSTEAU, HAUT-MÉDOC, FRANCE | | 55 |
CHÂTEAU CLOS SAINT EMILLION PHILIPPE 2016, SAINT-EMILION GRAND CRU, FRANCE | | 65 |
CHÂTEAU DES BARRAILLOTS MARGAUX 2016 | | 70 |
CHÂTEAU DE PEZ, SAINT-ESTEPHE, FRANCE | | 95 |
Malbec
th> | |  |
---|
TINTO NEGRO, ARGENTINA | 7 | 31 |
ARUMA, ARGENTINA | 11 | 38 |
PAUL MAS RESERVE, FRANCE | 12 | 42 |
NORTON RESERVE, ARGENTINA | 10 | 38 |
BIUTIFUL, MENDOZA, ARGENTINA | 12 | 42 |
CATENA, VISTA FLORES, ARGENTINA | | 49 |
Italian
th> | |  |
---|
TENUTA DI ARCENO – CHIANTI CLASSICO RISERVA, ITALY | 11 | 38 |
REGOLO SARTORI DI VERONA, VENETO ITALY | | 55 |
RUFFINO RISERVA DUCALE, CHIANTI CLASSICO, ITALY | | 66 |
Cabernet Sauvignon
th> | |  |
---|
YULUPA CABERNET, CALIFORNIA | 7 | 27 |
BONANZA, SONOMA, CALIFORNIA | 11 | 39 |
CARMEL ROAD, CABERNET, 2018, CALIFORNIA | | 39 |
LOS VASCOS, CHILE | 13 | 46 |
SMITH & HOOK, CALIFORNIA | 14 | 49 |
EHLERS ESTATE, ORGANIC CABERNET SAUVIGNON, NAPA VALLEY | | 89 |
GROTH, OAKVILLE ESTATE, NAPA VALLEY | | 75 |
HALL, NAPA VALLEY, CALIFORNIA | | 90 |
HALL, NAPA VALLEY, CALIFORNIA | | 69 |
PENFOLDS BIN 704, NAPA VALLEY, CALIFORNIA | | 78 |
FAUST 2018, NAPA OAKVILLE | | 100 |
CAYMUS, RUTHERFORD CALIFORNIA | | 120 |
SILVER OAK 2016, ALEXANDER VALLEY | | 120 |
STAG'S LEAP ARTEMIS | | 120 |
CORNERSTONE, BENCHLAND VINEYARDS, 2014, NAPA VALLEY | | 160 |
Merlot
th> | |  |
---|
KENWOOD MERLOT, CALIFORNIA | 7 | 27 |
DECOY MERLOT, CALIFORNIA | 12 | 42 |
EHLERS ESTATE, ORGANIC MERLOT, ST HELENA, NAPA VALLEY | | 69 |
Red Blends
th> | |  |
---|
ALTITUDES IXSIR, BATROUN DISTRICT, LEBANON | 9 | 32 |
CONUNDRUM, RED BLEND, CALIFORNIA | 12 | 42 |
SIMI-REBEL CASK, SONOMA, CALIFORNIA | 13 | 46 |
BIELER "LA JASSINE" - CÔTES DU RHÔNE, FRANCE | 10 | 35 |
LAROQUE CABERNET, FRANCE | | 45 |
SIMI REBEL CASK-AGED IN RYE BARREL 2018, CALIFORNIA | | 59 |
PRISONER, OAKVILLE, CALIFORNIA | | 89 |
PAPILLON ORIN SWIFT, 2017, NAPA VALLEY, CALIFORNIA | | 120 |
Interesting Reds
th> | |  |
---|
MESSINA HOF PRIVATE RESERVE TEMPRANILLO Texas Wine | 10 | 35 |
DUCHMAN AGLIANICO, TEXAS HIGH PLAINS Texas Wine | | 46 |
JOEL GOTT, ZINFANDEL, CALIFORNIA | 12 | 35 |
Pinot Noir
th> | |  |
---|
ELOUAN, OREGON | 12 | 42 |
IMAGERY, 2018, CALIFORNIA | | 45 |
VILLA PONCIAGO, BEAUJOLAIS (GAMAY), BURGUNDY | 14 | 49 |
VILLA PONCIAGO, BEAUJOLAIS (GAMAY), BURGUNDY | | 52 |
NAPA CELLARS, NAPA VALLEY, CALIFORNIA | | 52 |
CÔTE DE BEAUNE – PREMIER CRU, BURGUNDY, FRANCE | | 65 |
DOMAINE ANDERSON PINOT NOIR, CALIFORNIA | | 69 |
RESONANCE, WILLAMETTE VALLEY, OREGON | | 69 |
BELLE GLOS, LAS ALTURAS, MONTEREY, CALIFORNIA | | 95 |
LUCIENNE 2015, DOCTOR'S VINEYARD | | 150 |
Please Note: We do our best to update menu items and prices on our website to reflect the current menu items and prices in our Point of Sales system. In the rare case that it is not, the menu items and prices in our Point of Sales system will supersede the menu items and prices on the website.